Live Indian Rupee (INR) Exchange Rates
Welcome to the Indian Rupee exchange rate & live currency converter page. The Indian Rupee (INR) exchange rates represented on this page are live, updated every minute within the forex market's trading hours of 22:00 Sunday through 21:00 Friday GMT. Use links provided below to drill down to your preferred currency pair; Here you can view the latest news, top 5 best UK travel money rates, historical exchange rates and historical charts.
AUD INR | 51.86487 | Australian Dollars to Rupees | ||
GBP INR | 93.22951 | Pounds to Rupees | ||
EUR INR | 83.97705 | Euros to Rupees | ||
NZD INR | 48.79775 | New Zealand Dollars to Rupees | ||
USD INR | 74.67945 | Dollars to Rupees |
INR AUD | 0.01928 | Rupees to Australian Dollars | ||
INR GBP | 0.01073 | Rupees to Pounds | ||
INR CAD | 0.01818 | Rupees to Canadian Dollars | ||
INR CNY | 0.09462 | Rupees to Yuan | ||
INR EUR | 0.01191 | Rupees to Euros | ||
INR HKD | 0.10377 | Rupees to Hong Kong Dollars | ||
INR JPY | 1.43957 | Rupees to Yen | ||
INR NZD | 0.02049 | Rupees to New Zealand Dollars | ||
INR ZAR | 0.22783 | Rupees to South African Rands | ||
INR CHF | 0.01265 | Rupees to Swiss Francs | ||
INR TRY | 0.0919 | Rupees to Lira | ||
INR USD | 0.01339 | Rupees to Dollars | ||
INR AED | 0.04918 | Rupees to Dirhams |
torfx.com/Excellent-Exchange-Rates
Excellent Rates, Free Transfers,FCA Authorised Broker - Get a Quote!
torfx.com/for-Business
Fast International Money TransfersSame Day, Excellent Exchange Rates
torfx.com/Regular-Overseas-Payments
Fee Free International PaymentsPay Overseas Mortgages, Pension Transfers
Countries using the ISO 4217 Currency Code INR: Money Transfer To Bhutan, Money Transfer To India,
Whether you are going on holiday and after travel money rates or looking to carry out Indian Rupee exchange, it pays to keep informed. Exchange rates fluctuate constantly and this page allows you to not only check the latest exchange rates Indian Rupee today, but also the Indian Rupee exchange rate history in more detail.
The currency code for Indian Rupee is INR.
Indian Rupee Exchange Rate Full Table (INR):
Updated: 05/07/20 11:42 | |||||||||
Convert from | Convert to | 1 Indian Rupee | Conversion | Historical | in Indian Rupee | Conversion | |||
Indian Rupee | Albanian Lek | 1.479 | INR ALL | Table | 0.676 | ALL INR | |||
Indian Rupee | British Pound | 0.011 | INR GBP | Table | 93.23 | GBP INR | |||
Indian Rupee | Bulgarian Lev | 0.023 | INR BGN | Table | 42.915 | BGN INR | |||
Indian Rupee | Croatian Kuna | 0.09 | INR HRK | Table | 11.116 | HRK INR | |||
Indian Rupee | Czech Koruna | 0.318 | INR CZK | Table | 3.149 | CZK INR | |||
Indian Rupee | Danish Krone | 0.089 | INR DKK | Table | 11.272 | DKK INR | |||
Indian Rupee | Euro | 0.012 | INR EUR | Table | 83.977 | EUR INR | |||
Indian Rupee | Hungarian Forint | 4.207 | INR HUF | Table | 0.238 | HUF INR | |||
Indian Rupee | Icelandic Krona | 1.864 | INR ISK | Table | 0.537 | ISK INR | |||
Indian Rupee | Kazakhstan Tenge | 5.451 | INR KZT | Table | 0.183 | KZT INR | |||
Indian Rupee | Macedonian Denar | 0.735 | INR MKD | Table | 1.361 | MKD INR | |||
Indian Rupee | Moldovan Leu | 0.23 | INR MDL | Table | 4.355 | MDL INR | |||
Indian Rupee | Norwegian Krone | 0.127 | INR NOK | Table | 7.881 | NOK INR | |||
Indian Rupee | Polish Zloty | 0.053 | INR PLN | Table | 18.822 | PLN INR | |||
Indian Rupee | Romanian Leu | 0.058 | INR RON | Table | 17.363 | RON INR | |||
Indian Rupee | Russian Rouble | 0.957 | INR RUB | Table | 1.045 | RUB INR | |||
Indian Rupee | Swedish Krona | 0.125 | INR SEK | Table | 8.015 | SEK INR | |||
Indian Rupee | Swiss Franc | 0.013 | INR CHF | Table | 79.042 | CHF INR | |||
Indian Rupee | Turkish Lira | 0.092 | INR TRY | Table | 10.881 | TRY INR | |||
Indian Rupee | Ukraine Hryvnia | 0.364 | INR UAH | Table | 2.75 | UAH INR |
Post a Comment
If you have any doubts, please let me know